The examination items of the Regular Checkups are as follows.
Cost: 5,500 Yen (Tax-inclusive)
Name of Medical Checkup | Regular Checkups | ||
Examination Items | |||
Questionnaires (22 Items) | ○ | ||
Measuring Body | Height | ○ | |
Weight | ○ | ||
BMI | |||
Percentage of Body Fat | |||
Abdominal Girth | |||
Hearing Test (1000 Hz, 4000 Hz) | ○ | ||
Eye Test | ○ | ||
Consulting with Doctor・Medical Examination by Interview | ○ | ||
Urine Examination | Sugar | ○ | |
Protein | ○ | ||
Urobilinogen | |||
Occult Blood | |||
Specific Gravity | |||
Sediment | |||
Stool Examination | Fecal Occult Blood Test (2 times) | ||
Anemia Examination | Red Blood Cell Count | ||
Hemoglobin Content | |||
Hematocrit | |||
Blood Platelet Count | |||
White Blood Cell Count | |||
Hemogram | |||
Blood Sedimentation | |||
MCV | |||
MCH | |||
MCHC | |||
Syphilis Test | RPR、TPHA | ||
Blood Type (First Time Only) | ABO・RH | ||
Lipid Level Examination | Total Cholesterol | ||
HDL Cholesterol | |||
LDL Cholesterol | |||
Neutral Fats | |||
Pancreatic Function Test | Serum Amylase | ||
Hepatic Function Test | AST(GOT) | ||
ALT(GPT) | |||
γーGTP | |||
ALP | |||
LDH | |||
Total Bilirubin | |||
Total Protein | |||
Albumin | |||
Ratio of A/G | |||
HBs Antigen・Antibody | |||
LAP | |||
CHE | |||
Renal Function Test | Urea Nitrogen | ||
Serum Uric Acid | |||
Creatinine | |||
Diabetes Test | Fasting Blood Sugar | ||
HbA1C | |||
Serologic Test | CRP | ||
RA | |||
Circulatory Organ Test | Measuring Blood Pressure | ||
Electrocardiogram (Resting) | |||
Pulmonary Function Test | |||
Echography | Liver, Kidney, Pancreas, Spleen | ||
X-ray Inspection | Chest Digital Photography | ○ | |
Stomach Digital Photography | |||
Chest CT Scan | |||
Eyeground・Intraocular Pressure Test (Both Eyes) | |||
Explanation of Result by Doctor | Integrated Diagnosis・Guidance on your Lifestyle | ||
Gynecological Examination | Cervical Cytology | ||
Breast Cancer Test | Mammography(2 Ways)・Echography | ||
Bone Density Test |